COVID-19
Previous weeks | Cases that week |
---|---|
08/08/22 – 08/12/22 | 0 |
08/01/22 – 08/05/22 | 1 |
07/25/22 – 07/29/22 | 0 |
07/18/22 – 07/22/22 | 0 |
07/11/22 – 07/15/22 | 0 |
07/05/22 – 07/08/22 (closed 07/04) | 3 |
06/27/22 – 07/01/22 | 2 |
6/20/22 – 6/24/22 | 0 |
06/13/22 – 06/17/22 | 2 |
06/06/22 – 06/10/22 (staff in session full week) | 6 |
05/31/22 – 6/3/22 (school closed 5/30) | 3 |
05/23/22 – 05/27/22 | 8 |
05/16/22 – 05/20/22 | 12 |
5/9/22 – 5/13/22 | 2 |
5/02/22 – 5/06/22 | 3 |
04/25/22 – 04/29/22 | 2 |
4/18/22 – 4/22/22 | School closed |
4/11/22 – 4/14/22 (school closed 4/15/22) | 4 |
4/4/22 – 4/8/22 | 2 |
3/28/22 – 4/1/22 | 0 |
3/18/22 – 3/24/22 | 0 |
3/14/22 – 3/18-22 | 1 |
3/7/22 – 3/11/22 | 1 |
2/28/22 – 3/4/22 | 0 |
2/22 – 2/25/22 (school closed on 2/21) | 1 |
2/14/22 – 2/18/22 | 3 |
2/7/2 – 2/11/22 | 4 |
1/28/22 – 2/4/22 | 12 |
1/24/22 – 1/28/22 | 23 |
1/18/22 – 1/21/22 | 36 |
1/10 – 1/14/22 | 45 |
1/3/22 – 1/7/22 | 23 |
12/22/21 – 12/31/21 | Closed for winter break |
12/20/21 – 12/21/21 | 3 |
12/13/21 – 12/17/21 | 15 |
12/6/21 – 12/10/21 | 9 |
11/29/21 – 12/3/21 | 14 |
11/22/21 – 11/24/21 | 3 |
11/15/21 – 11/19/21 | 7 |
11/8/21 – 11/12/21 | 3 |
11/1/21-11/5/21 | 6 |
10/25/21 – 10/29/21 | 19 |
10/18/21 – 10/22/21 | 17 |
10/11/21 – 10/15/21 | 17 |
10/4/21 – 10/8/21 | 8 |
9/27/21 – 10/1/21 | 11 |
9/20/21 – 9/24/21 | 13 |
9/13/21 – 9/17/21 | 4 |
9/7/21 – 9/12/21 | 4 |
Case History - More Information
Our COVID-19 dashboard is designed to keep the Sussex Technical School District-Community updated with the most recent information relating to individuals within our district testing positive for the Coronavirus (COVID-19).
Inclusion in the dashboard does not mean that an individual contracted COVID-19 within a school or on a school campus. This information will be updated every Monday by 10:00am.
Visit https://www.doe.k12.de.us/Page/4242 for DPH protocols around positive cases in schools.
We always encourage you to monitor your child for any symptoms of COVID-19. If a student, household member or staff member is sick with any of the following symptoms and/or has been asked to secure a COVID-19 test for precautionary reasons, please stay home: fever, cough, shortness of breath, sore throat, muscle aches, fatigue, chills, shaking with chills, loss of smell or taste, nausea or vomiting, diarrhea, or headache or congestion or runny nose without a known cause such as allergies. Our school nurses are available to support your family by reviewing symptoms to monitor, answering questions you may have, assisting with follow-up communications, and providing further information on available testing sites. COVID-19 testing is free and available right here in our local community.
DPH encourages all Delawareans – whether or not they are experiencing symptoms – to consider getting a free test to help our state more accurately track the disease’s spread and keep our communities healthy.
Visit https://coronavirus.delaware.gov/testing/ for information on free COVID-19 testing in Delaware.
Visit https://coronavirus.delaware.gov/ for the latest updates on COVID-19 in Delaware.
Our school adheres to strict cleaning, social distancing, and hygiene protocols, our best defense against COVID-19 and its spread. Please know that all cleaning protocols and layered mitigation strategies per the Center for Disease Control and Prevention (CDC) and DPH guidance remain in effect for the 2021-22 school year.
Where can I get vaccinated?
https://coronavirus.delaware.gov/vaccine/where-can-i-get-my-vaccine/
Information about the COVID-19 vaccine
https://coronavirus.delaware.gov/vaccine/vaccine-information-for-the-general-public/

Return to School Plan for 2021-2022 – Revised Aug. 16, 2021
Sussex Technical School District Return to School Plan for 2021-2022 (revised Aug. 16 2021) The Sussex Technical School District continues to collaborate with the

Governor Carney Announces Mask Requirement in K-12 Schools
Governor John Carney on Tuesday announced that everyone kindergarten-age and older in K-12 schools and child care homes and centers must wear face coverings indoors effective